Exchange Rates - Bank of Valletta - BOV Group
Get in touch - Bank of Valletta - BOV Group
Customer Service Centre - Bank of Valletta - BOV Group
  • ... >
  • ... >
  • ... >
  • ... >
  • ... >
Maximise Banner
Minimise Banner
next Previous
next Previous
ExchangeRates
ExchangeRates
The exchange rates quoted below are merely indicative and for information purposes only. The actual exchange rates which will be applied by the Bank to any transaction may differ from the rates quoted above and may change from time to time. Current exchange rates are available from any branch of the Bank. Rates are not updated on Saturdays, Sundays and Public Holidays.
Last Updated:  29-Mar-2023
Name Currencies Cheque Selling Cheque Buying Notes Selling Notes Buying
US Dollar USD 1.0647 1.1026 1.0511 1.1311
Pound Sterling GBP 0.862 0.8971 0.8411 0.918
Japanese Yen JPY 140.301 145.299 138.516 149.0475
Australian Dollar AUD 1.5912 1.6479 1.571 1.6904
Swiss Franc CHF 0.9783 1.0182 0.9683 1.0419
Canadian Dollar CAD 1.4488 1.5005 1.4304 1.5392
Danish Kroner DKK 7.3207 7.5814 7.2275 7.777
Norwegian Kroner NOK 11.0396 11.4329 10.8992 11.7278
Swedish Kroner SEK 11.032 11.4249 10.8916 11.7197
Hong Kong Dollar HKD 8.3576 8.6553 8.2513 8.8786
New Zealand Dollar NZD 1.6986 1.7679 1.6466 1.8199
Singapore Dollar SGD 1.4113 1.469 1.3825 1.5842
South African Rand ZAR 19.3018 20.0897 18.9079 21.6653
Saudi Riyal SAR 3.8256 4.3139 3.9171 4.4818
Turkish Lira TRY 19.7286 21.6963 18.6412 22.7837
Egyptian Pound EGP 31.4771 35.4955 32.2306 36.8768
The rates quoted above are against the Euro.
My Guide has identified the following related material
next Previous
 
BOV Pjazza
next Previous
Bank of Valletta p.l.c. is a public limited company regulated by the MFSA and is licensed to carry out the business of banking and investment services in terms of the Banking Act (Cap. 371 of the Laws of Malta) and the Investment Services Act (Cap.370. of the Laws of Malta).