Exchange Rates - Bank of Valletta - BOV Group
Get in touch - Bank of Valletta - BOV Group
Customer Service Centre - Bank of Valletta - BOV Group
  • ... >
  • ... >
  • ... >
  • ... >
  • ... >
  • ... >
  • ... >
Maximise Banner
Minimise Banner
next Previous
next Previous
ExchangeRates
ExchangeRates
The exchange rates quoted below are merely indicative and for information purposes only. The actual exchange rates which will be applied by the Bank to any transaction may differ from the rates quoted above and may change from time to time. Current exchange rates are available from any branch of the Bank. Rates are not updated on Saturdays, Sundays and Public Holidays.
Last Updated:  02-Oct-2023
Name Currencies Cheque Selling Cheque Buying Notes Selling Notes Buying
US Dollar USD 1.0349 1.0718 1.0217 1.0994
Pound Sterling GBP 0.8495 0.8842 0.8289 0.9048
Japanese Yen JPY 154.9795 160.5004 153.0078 164.6411
Australian Dollar AUD 1.6182 1.6759 1.5976 1.7191
Swiss Franc CHF 0.944 0.9825 0.9344 1.0054
Canadian Dollar CAD 1.4084 1.4585 1.3904 1.4962
Danish Kroner DKK 7.328 7.5891 7.2348 7.7849
Norwegian Kroner NOK 11.1207 11.5168 10.9792 11.8139
Swedish Kroner SEK 11.3809 11.7864 11.2361 12.0904
Hong Kong Dollar HKD 8.1062 8.3949 8.003 8.6115
New Zealand Dollar NZD 1.7294 1.7999 1.6764 1.8529
Singapore Dollar SGD 1.4163 1.4742 1.3874 1.5898
South African Rand ZAR 19.7444 20.5503 19.3415 22.1621
Saudi Riyal SAR 3.7136 4.1877 3.8025 4.3507
Turkish Lira TRY 27.5177 30.2622 27.626 30.1539
Egyptian Pound EGP 30.597 34.503 31.3294 35.8457
The rates quoted above are against the Euro.
My Guide has identified the following related material
next Previous
 
BOV Pjazza
next Previous
Bank of Valletta p.l.c. is a public limited company regulated by the MFSA and is licensed to carry out the business of banking and investment services in terms of the Banking Act (Cap. 371 of the Laws of Malta) and the Investment Services Act (Cap.370. of the Laws of Malta).